Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| 1 2 » [View All] |
|
BLO-2 Photos (0) | Manufacturer: | Model: RB-454-28 912412G 3600 | Material: CS | Rotary Blower. 75 HP, 230/460V, 3540 RPM, 12" Inlet/Outlet. |
|
BLO-4 Photos (0) | Manufacturer: | Model: | Material: | Centrifugal Type Fan, 6" Inlet/Outlet. 1 HP motor |
|
BLO-5 Photos (0) | Manufacturer: | Model: | Material: | Has 10" Suction and Discharge. |
|
BLO-6 Photos (0) | Manufacturer: | Model: | Material: | 7.5 HP, 1740 RPM, 230/460 volt, Hostile duty motor. 12" inlet, 12"x12" Square outlet. |
|
BLO-7 Photos (1) | Manufacturer: | Model: 22 FPB | Material: FRP | 10" Inlet/Outlet. Requires a 10 HP drive |
|
BLO-8 Photos (0) | Manufacturer: | Model: Size 445 | Material: CS | 60" x 60" Inlet, 30" x 48" Outlet. Driven by 125 HP, 1180 RPM. 445. |
|
BLO-9 Photos (2) | Manufacturer: BLC Industries | Model: 6x22/12 | Material: CS | 6x22/12. Driven by 20 HP motor. 20" Dia. inlet, 16" x 18" Outlet. |
|
BLO-10 Photos (0) | Manufacturer: Donaldson | Model: SBG10-0161 | Material: | Donaldson Blower. Driven by 10 HP motor. |
| BLO-38 Photos (4) | Manufacturer: Fuller Company Gatx Sutorbilt | Model: 8x20 3000V | Material: CS | Fuller Company Gatx, Sutorbilt model 8x20 3000V. Rotary Lobe Blower. | |
| BLO-12 Photos (3) | Manufacturer: Gardner Denver | Model: 4512-VT | Material: CS | Duraflow Rotary Blower. Model 4512-VT. | |
| BLO-35 Photos (2) | Manufacturer: GARDNER DENVER | Model: 5CDL9K | Material: CS | Gardner Denver, Cycloblower, model# 5CDL9K, s/n NO7698, max RPM 4000, 4" inlet/outlet. NO MOTOR AVAILABLE. Previously Driven by 20 HP, 230/460 V, 1750 RPM motor. | |
| BLO-13 Photos (2) | Manufacturer: Hauck | Model: TBA 24-5-T-5 | Material: FRP | Hauck FRP Blower. 6" with 24" Fan | |
|
BLO-16 Photos (6) | Manufacturer: ILLINOIS | Model: 455 HPSC | Material: CS | Illinois Model 455 HPSC Blower. Rated 19,735 ACFM, Static Pressure 24 WC. Type Backward Curve. Drive is 125 HP, 460V, 1780 RPM. Fan Number 1315-B02. Size 455/100 |
| BLO-17 Photos (3) | Manufacturer: ILLINOIS | Model: 504.5 CB | Material: Stainless Steel | Illinois Stainless Steel Blower. Model 504.5 CB. Rated 8037 ACFM, Static Pressure 39 WC. Radial Fan. 100 HP, 230/460V, 1780 RPM motor. 20" Inlet, 15" x14" Outlet with Dampers. | |
|
BLO-18 Photos (2) | Manufacturer: NY Blower | Model: 48-FRP | Material: FRP | FRP (Fiberglass) Fume Exhauster/Scrubber. Fan # FE-48. 29,600 CFM, 18 WC Static Pressure. Operating speed 1391 RPM. No Drive |
|
BLO-19 Photos (0) | Manufacturer: NY Blower | Model: 221 | Material: SS/CS | NY Blower, SS Housing with CS Impeller. 40 HP, 3560 rpm, 550V, 364U Frame drive. |
|
BLO-20 Photos (0) | Manufacturer: NY Blower | Model: Size 188-IV | Material: CS | NY Blower size 188-IV. 20" Inlet, 10"x20" Outlet. 15 HP, 3545 RPM Motor |
|
BLO-22 Photos (0) | Manufacturer: NY Blower | Model: 2508S25 | Material: CS | NY Blower Size 2508S25. 25 HP, 3510 RPM motor. 30: Dia. Blade |
|
BLO-23 Photos (0) | Manufacturer: NY Blower | Model: 454 | Material: CS | NY Blower Size 454. Shop X-1448-100. PC11495. |
|
BLO-24 Photos (0) | Manufacturer: NY Blower | Model: R25 | Material: CS | Roots Blower Size R25-1140-025. 6" Inlet/Outlet. |
|
BLO-25 Photos (2) | Manufacturer: Roots | Model: 418JH RCS | Material: | ROOTS Model 418JH RCS. 8". Rated Approx. 1600 CFM |
|
BLO-26 Photos (1) | Manufacturer: Roots | Model: 418JV RCS | Material: CS | ROOTS Model 418JV RCS. 8". Rated Approx. 1600 CFM |
| BLO-27 Photos (2) | Manufacturer: ROOTS | Model: 616-JV RCS | Material: CS | ROOTS model 616JV RCS Rotary Lobe Blower on skid. Roots ID # 852-495-120. Driven by 125 HP, 1785 RPM, 3/60/460V, TEFC motor. Rated approx. 1800 SCFM. | |
|
BLO-28 Photos (0) | Manufacturer: ROOTS | Model: 76-RAI | Material: CS | ROOTS Model 76-RAI. 25 HP, 1750 rpm, 460 volt motor. Also 3 more units available that are the Blower only (no stand or drive.) |
| BLO-30 Photos (4) | Manufacturer: ROOTS | Model: 812RAI-V | Material: CS | ROOTS Model 812RAI-V. Designation 34617. 8" openings. | |
| 1 2 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
