Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| 1 |
|
PU-36 Photos (0) | Type: BIODIESEL | Capacity: 7,000,000 GPY | BioDiesel Plant. Construction started in 2006. Plant to be built to Class A Standards. Designed capacity to be 7 million GPY when complete. All Licenses and Permits to produce Bio Diesel will Convey along with a 22 year lease on the property with option to extend. Cost to complete is approx. $1 million. |
|
PU-34 Photos (0) | Type: BIODIESEL / BIOFUEL | Capacity: 10,000,000 GPY | Biodiesel facility, has a current capability of about 10 million gallons/year, and can reasonably be expanded to about 18 million gallons/year of production. The system is designed to handle a variety of feedstocks. To date materials such as used vegetable oils, tallow, lard, corn oil, soybean oil, canola oil, mixed off-spec vegetable oils, and several vegetable oil/animal fat combinations have been successfully processed. |
|
PU-30 Photos (0) | Type: BIODIESEL / BIOFUEL | Capacity: 500,000 GPY | 500,000 Gallon per Year (GPY) Bio diesel / Bio Fuels plant. Originally designed to run 1st use oil (soybean oil, etc.) at 1,000,000 GPY. Yellow and Brown grease production is 500,000 GPY. Dismantled and ready to ship. |
|
PU-27 Photos (1) | Type: Chemical Manufacturing Zoned Heavy Industrial with Waste Water Treatment | Capacity: | Previous Specialty Chemical Manufacturing with Rail and Waste Water Treatment plant in Rock Hill, SC (Charlotte Area). 50+ Acre site zoned Heavy Manufacturing. Rail Road Access. Site with complete waste water treatment plant was added in the late 1990's at a cost of $5,000,000+. Treats up to 100,000 GPD. Main buildings on site with estimated sizes: 7800 sq.ft. Offices/change room/break room; 875 sq.ft. Laboratory; 1375 sq.ft maintenance area; 4800 sq.ft warehouse; 2625 sq.ft pole barn storage; 1665 sq.ft. warehouse; 2000 sq.ft warehouse. PROCESS EQUIPMENT NOT INCLUDED and is mostly dismantled. Process equipment can be purchased separately. This has great potential for Bio Diesel Plant. |
| PU-37 Photos (4) | Type: DISTILLATION SYSTEM | Capacity: | HIGH TEMP / HIGH VACUUM DISTILLATION - CHEM Rx. multiple use distillation plus high temperature Rx system: Operational temperature up to ~325 Deg.C (620 Deg.F) at 1.0mm vacuum. This is a ‘state-of-the-art’ chemical processing / distillation / separation / polymerization / purification / chemical reaction production pilot plant. There is literally very little that this system is not designed to accomplish when it comes to any chemical processing need. Originally, it was a ~$1.45MM unit as installed in late 2009 – early 2010. Only used to evaporate water from inert solids powder, it has been used very sparingly since then. It is in very good working order, and is designed for easy dis-assembly and re-assembly. Excellent pilot / production system for most applications including: A) Rm or high temp/vac distillations B) Polymerizations C) Pharm. synthesis & purifications D) Liquid-solids separations, E) High-temp / high-vac reactions. F) Liquid – liquid separations Efficiently separates multiple liquids with different boiling / vaporization properties. Also separates single or multiple liquids from most types of suspended solids. Sold AIWI. FOR MORE DETAIL COPY AND PASTE: http://www.ecrecon.com/Useddistillationplantforsalehightemphighvacuumdistillationchemrx/ |
|
|
PU-33 Photos (4) | Type: LOW SULFUR GAS | Capacity: 40000 BPD | 40,000 BPD Low Sulfur Gas (LSG) unit. Built is 2005 and started in 2006. The LSG Unit reduces gasoline to a low sulfur target. The LSG (SCANfining™ process) treats FCC gasoline by catalytically hydrodesulfurizing sulfur compounds in the feed (forming H2S for removal) in order to meet federal sulfur specifications for gasoline. Quoted AIWI |
|
PU-35 Photos (1) | Type: Natural Gas Dryer (Sulfur Removal Unit ) | Capacity: 80 MMSCFD | Natural Gas dryer system with Sulphur removal (SRU). Designed for 80 MMSCFD Natural Gas. Design for Natural Gas Pre-treatment. Major equipment summary and Process flow information available. Unit quoted AIWI. |
|
PU-15 Photos (0) | Type: Refinery | Capacity: 16000 B/D | 16,000 B/D Crude unit, 1,500 B/D Merox, 8,100 B/D Vacuum unit, 3,400 B/D Reformer, 6,000 B/D Hydrocracker, 6.5MM SCFD Hydrogen unit, 4,500 B/D Delayed Coker and 9 T/D Sulfur Amine unit. NO LONGER AVAILABLE |
|
PU-32 Photos (0) | Type: REFINERY | Capacity: 150,000 BPD | 150,000 BPD integrated fuels Oil Refinery. Capacities: Crude unit - 150MBPD, FCCU - 50MBPD, CRU - 30MBPD, Hydrotreater Unit 3 - 33MBPD, Hydrotreater Unit 1 14MBPD, Alkylation - 4500BPD, Isom – 8 to 10MBPD, LSG - 40MBPD, Cumene – 5MPBD, Xlyene - 3.5 to 4MBPD, Toluene - 3.5 to 4MBPD, Benzene - 1.5 to 3 MBPD, LPG - 2MBPD. Units can be sold separately. Quoted AIWI. |
|
PU-29 Photos (1) | Type: UREA | Capacity: 700 TPD | UREA PLANT FOR SALE. Rated 700 TPD. Originally designed to produce 600 short tons per day of Urea in the form of Granules. Constructed by C&I Girdler in 1973/74. The synthesis and recovery sections utilize the Snam-progetti Process Design. The finishing section employs the C&I Gridler-Cominco Spherodizer Granulation Process. Total Recycle Design. The Granulation Process was shut down in 1991, but the plant continued producing 700T/D of liquid Urea. The remainder of the plant was run until 2003 producing liquid Urea. Unit is match marked, dismantled and ready to load. Loading cost is additional. SOLD SOLD |
| PU-26 Photos (4) | Type: Urea Granulation Plant | Capacity: 1320 | Urea Spherodizer Granulation Plant. Granulation Section Only. C&I Girdler Semi-carbon design. 1320 T/D design in (3) trains. 1500 T/D maximum recorded production. Major equipment includes:(3) Each Spherodizer Granulation Systems. 14' dia. X 50'lgth. with conveyors and screens.(3) Each Scrubber Systems. Stainless steel bodies with 60,000 ACFM fans and ductwork. (1) Refrigeration system with 1320 Ton Ammonia compressor. |
|
| 1 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
